UNIVERSITY OF MASSACHUSETTS BOSTON

Household Type and Size by Race and Ethnicity in Massachusetts

  Asian Black Latino White
  Number Percentage Number Percentage Number Percentage Number Percentage
 
Family households: 50,526 69.8% 77,260 66.3% 91,481 75.0% 1,330,050 63.6%
2-person household 13,659 18.9% 23,552 20.2% 19,610 16.1% 565,441 27.1%
3-person household 12,424 17.2% 20,517 17.6% 23,262 19.1% 311,849 14.9%
4-person household 12,398 17.1% 16,366 14.1% 22,455 18.4% 286,209 13.7%
5-person household 6,343 8.8% 9,570 8.2% 14,494 11.9% 118,289 5.7%
6-person household 3,131 4.3% 4,205 3.6% 6,575 5.4% 34,712 1.7%
7-or-more person household 2,571 3.6% 3,050 2.6% 5,085 4.2% 13,550 0.6%
                 
Nonfamily households: 21,895 30.2% 39,215 33.7% 30,447 25.0% 759,755 36.4%
1-person household 14,847 20.5% 31,912 27.4% 21,676 17.8% 604,697 28.9%
2-person household 4,757 6.6% 5,568 4.8% 6,067 5.0% 123,770 5.9%
3-person household 1,418 2.0% 1,083 0.9% 1,450 1.2% 20,376 1.0%
4-person household 584 0.8% 425 0.4% 712 0.6% 7,743 0.4%
5-person household 197 0.3% 135 0.1% 352 0.3% 2,053 0.1%
6-person household 56 0.1% 53 0.0% 117 0.1% 623 0.0%
7-or-more person household 36 0.0% 39 0.0% 73 0.1% 493 0.0%
                 
TOTAL HOUSEHOLDS 72,421   116,475   121,928   2,089,805  

Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data