UNIVERSITY OF MASSACHUSETTS BOSTON

Household Type by Household Size by Selected Asian Ethnic Groups in Massachusetts

  Asian Indian Cambodian Chinese Japanese Korean Vietnamese
  Number Percentage Number Percentage Number Percentage Number Percentage Number Percentage Number Percentage
Family households: 10,393 69.0% 3,672 90.6% 19,321 70.2% 1,826 44.2% 2,880 54.1% 7,119 84.5%
2-person household 3,546 23.5% 290 7.2% 5,732 20.8% 778 18.9% 1,004 18.9% 1,044 12.4%
3-person household 2,885 19.2% 506 12.5% 5,004 184.2% 483 11.7% 817 15.4% 1,469 17.4%
4-person household 2,528 16.8% 767 18.9% 4,861 17.7% 418 10.1% 766 14.4% 1809 21.5%
5-person household 885 5.9% 826 20.4% 2,193 8.0% 113 2.7% 222 4.2% 1,334 15.8%
6-person household 363 2.4% 555 13.7% 954 3.5% 27 0.7% 52 1.0% 763 9.1%
7-or-more person household 186 1.2% 728 18.0% 577 2.1% 7 0.2% 19 0.4% 700 8.3%
                         
Nonfamily households: 4,669 31.0% 383 9.4% 8,191 29.8% 2,301 55.8% 2,442 45.9% 1,301 15.5%
1-person household 2,940 19.5% 240 5.9% 5,937 21.6% 1,712 41.5% 1,585 29.8% 731 8.3%
2-person household 1,154 7.7% 91 2.2% 1,531 5.6% 437 10.6% 597 11.2% 319 3.8%
3-person household 396 2.6% 24 0.6% 445 1.6% 112 2.7% 156 2.9% 120 1.4%
4-person household 138 0.9% 14 0.3% 183 0.7% 29 0.7% 72 1.4% 67 0.8%
5-person household 25 0.2% 10 0.2% 68 0.2% 6 0.1% 23 0.4% 42 0.5%
6-person household 10 0.1% 2 0.0% 20 0.1% 1 0.0% 7 0.1% 12 0.1%
7-or-more person household 6 0.0% 2 0.0% 7 0.0% 4 0.1% 2 0.0% 10 0.1%
                         
Total 15,062   4,055   27,512   4,127   5,322   8,420  

Data Set: Census 2000 Summary File 2 (SF 2) 100-Percent Data
Table: PCT17