UNIVERSITY OF MASSACHUSETTS BOSTON

Household Type by Household Size where Householder is Asian for 10 Cities and Towns in Massachusetts

  Boston Brookline Cambridge Lowell Lynn
  Number Percentage Number Percentage Number Percentage Number Percentage Number Percentage
Family households: 8,231 52.0% 1,709 59.0% 1,690 44.2% 3,532 84.7% 1,103 89.1%
2-person household 2,700 17.1% 642 22.1% 805 21.0% 503 12.1% 109 8.8%
3-person household 1,807 11.4% 493 17.0% 462 12.1% 618 14.8% 151 12.2%
4-person household 1,721 10.9% 404 13.9% 278 7.3% 824 19.8% 237 19.1%
5-person household 1,043 6.6% 127 4.4% 104 2.7% 643 15.4% 248 20.0%
6-person household 530 3.3% 27 0.9% 30 0.8% 436 10.5% 166 13.4%
7-or-more person household 430 2.7% 16 0.6% 11 0.3% 508 12.2% 192 15.5%
                     
Nonfamily households: 7,599 48.0% 1,190 41.0% 2,137 55.8% 636 15.3% 135 10.9%
1-person household 5,290 33.4% 827 28.5% 1,361 35.6% 370 8.9% 95 7.7%
2-person household 1,575 9.9% 213 7.3% 502 13.1% 166 4.0% 22 1.8%
3-person household 467 3.0% 88 3.0% 179 4.7% 56 1.3% 8 0.6%
4-person household 173 1.1% 48 1.7% 69 1.8% 29 0.7% 4 0.3%
5-person household 66 0.4% 12 0.4% 18 0.5% 9 0.2% 4 0.3%
6-person household 18 0.1% 0 0.0% 5 0.1% 5 0.1% 1 0.1%
7-or-more person household 10 0.1% 2 0.1% 3 0.1% 1 0.0% 1 0.1%
                     
TOTAL HOUSEHOLDS WITH ASIAN HOUSEHOLDER 15,830   2,899   3,827   4,168   1,238  


  Malden Newton Quincy Somerville Worcester
  Number Percentage Number Percentage Number Percentage Number Percentage Number Percentage
Family households: 1,852 79.4% 1,515 80.5% 3,165 78.2% 840 52.5% 1,810 74.4%
2-person household 464 19.9% 375 19.9% 770 19.0% 261 16.3% 391 16.1%
3-person household 425 18.2% 420 22.3% 745 18.4% 224 14.0% 444 18.3%
4-person household 447 19.2% 454 24.1% 776 19.2% 178 11.1% 419 17.2%
5-person household 242 10.4% 169 9.0% 441 10.9% 111 6.9% 294 12.1%
6-person household 150 6.4% 72 3.8% 246 6.1% 32 2.0% 158 6.5%
7-or-more person household 124 5.3% 25 1.3% 187 4.6% 34 2.1% 104 4.3%
                     
Nonfamily households: 481 20.6% 368 19.5% 880 21.8% 761 47.5% 622 25.6%
1-person household 326 14.0% 261 13.9% 624 15.4% 358 22.4% 376 15.5%
2-person household 103 4.4% 73 3.9% 187 4.6% 214 13.4% 156 6.4%
3-person household 35 1.5% 16 0.8% 41 1.0% 111 6.9% 61 2.5%
4-person household 8 0.3% 10 0.5% 20 0.5% 52 3.2% 17 0.7%
5-person household 8 0.3% 4 0.2% 6 0.1% 18 1.1% 10 0.4%
6-person household 0 0.0% 2 0.1% 2 0.0% 3 0.2% 2 0.1%
7-or-more person household 1 0.0% 2 0.1% 0 0.0% 5 0.3% 0 0.0%
                     
TOTAL HOUSEHOLDS WITH ASIAN HOUSEHOLDER 2,333   1,883   4,045   1,601   2,432  

Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data