Population of Selected Asian Ethnic Groups for Ten Cities and Towns in Massachusetts with Largest Asian Population
| Location | Total Population |
Total Asian* |
Asian Indian |
Cambodian | Chinese | Filipino | Japanese | Korean | Vietnamese |
| Massachusetts | 6,203,092 | 238,124 | 43,801 | 19,696 | 84,392 | 8,273 | 10,539 | 17,369 | 33,962 |
| Boston city | 589,141 | 44,284 | 4,442 | 528 | 19,638 | 1,405 | 2,384 | 2,564 | 10,818 |
| Lowell city | 105,167 | 17,371 | 2,424 | 9,850 | 661 | 106 | 48 | 147 | 1,598 |
| Quincy city | 88,025 | 13,546 | 1,127 | 69 | 9,184 | 517 | 146 | 241 | 1,679 |
| Cambridge city | 101,355 | 12,036 | 2,720 | 51 | 4,854 | 265 | 943 | 1,901 | 235 |
| Worcester city | 172,648 | 8,402 | 1,021 | 250 | 1,181 | 147 | 191 | 224 | 4,764 |
| Malden city | 56,340 | 7,882 | 962 | 144 | 4,504 | 157 | 80 | 249 | 1,343 |
| Brookline town | 57,107 | 7,325 | 932 | 26 | 3,509 | 143 | 1,302 | 861 | 109 |
| Newton city | 83,829 | 6,434 | 769 | 34 | 4,047 | 161 | 352 | 530 | 181 |
| Lynn city | 89,050 | 5,730 | 353 | 3,050 | 204 | 77 | 27 | 68 | 1,112 |
| Somerville city | 77,478 | 4,990 | 1,363 | 37 | 1,862 | 161 | 289 | 462 | 329 |
*Asian only (one race)
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
