UNIVERSITY OF MASSACHUSETTS BOSTON

Population by Race for Cities and Towns in Massachusetts

  One Race  
  total pop total Asian only* white only black only AI only NH/PI only** two races+ latino (any race) % asian of total
Boston city 589,141 563,263 44,284 320,944 149,202 2,365 366 25,878 85,089 7.52%
Lowell city 105,167 101,046 17,371 72,145 4,423 256 38 4,121 14,734 16.52%
Quincy city 88,025 86,472 13,546 70,066 1,947 142 20 1,553 1,835 15.39%
Cambridge city 101,355 96,734 12,036 69,022 12,079 290 77 4,621 7,455 11.88%
Worcester city 172,648 166,787 8,402 133,124 11,892 769 96 5,861 26,155 4.87%
Malden city 56,340 54,389 7,882 40,618 4,592 80 33 1,951 2,696 13.99%
Brookline town 57,107 55,860 7,325 46,304 1,566 71 16 1,247 2,018 12.83%
Newton city 83,829 82,606 6,434 73,831 1,653 61 29 1,223 2,111 7.68%
Lynn city 89,050 84,731 5,730 60,452 9,394 332 79 4,319 16,383 6.43%
Somerville city 77,478 73,721 4,990 59,635 5,035 171 50 3,757 6,786 6.44%
Waltham city 59,226 58,106 4,318 49,145 2,614 95 38 1,120 5,031 7.29%
Framingham town 66,910 64,647 3,527 53,373 3,409 116 27 2,263 7,265 5.27%
Lexington town 30,355 29,926 3,310 26,146 343 23 2 429 428 10.90%
Randolph town 30,963 29,925 3,151 19,455 6,456 70 11 1,038 1,006 10.18%
Amherst town 34,874 33,705 3,144 27,665 1,780 74 33 1,169 2,159 9.02%
Springfield city 152,082 145,933 2,916 85,329 31,960 569 143 6,149 41,343 1.92%
Burlington town 22,876 22,679 2,436 19,836 312 16 5 197 296 10.65%
Shrewsbury town 31,640 31,325 2,408 28,199 459 37 4 315 504 7.61%
Medford city 55,765 54,480 2,157 48,209 3,401 63 17 1,285 1,443 3.87%
Revere city 47,283 45,495 2,146 39,884 1,364 124 35 1,788 4,465 4.54%
Arlington town 42,389 41,729 2,107 38,561 719 57 6 660 787 4.97%
Brockton city 94,304 86,966 2,066 57,989 16,811 338 34 7,338 7,552 2.19%
Fall River city 91,938 89,593 1,987 83,815 2,283 172 25 2,345 3,040 2.16%
Lawrence city 72,043 67,542 1,910 35,044 3,516 583 71 4,501 43,019 2.65%
Woburn city 37,258 36,837 1,806 33,744 697 36 19 421 1,152 4.85%
Andover town 31,247 30,938 1,791 28,621 234 19 11 309 567 5.73%
Acton town 20,331 20,032 1,758 17,982 142 15 5 299 360 8.65%
Wellesley town 26,613 26,230 1,691 23,947 426 22 3 383 617 6.35%
Fitchburg city 39,102 37,904 1,668 32,007 1,426 138 13 1,198 5,852 4.27%
Chelsea city 35,080 32,770 1,647 20,328 2,544 170 32 2,310 16,984 4.69%
Chelmsford town 33,858 33,552 1,563 31,520 266 23 3 306 418 4.62%
Westborough town 17,997 17,754 1,456 15,869 259 24 4 243 587 8.09%
Norwood town 28,587 28,230 1,446 25,873 659 27 4 357 473 5.06%
Belmont town 24,194 23,854 1,393 22,062 266 31 2 340 440 5.76%
Attleboro city 42,068 41,315 1,367 38,410 691 67 15 753 1,805 3.25%
Marlborough city 36,255 35,218 1,364 31,796 787 72 13 1,037 2,196 3.76%
Watertown city 32,986 32,344 1,276 30,155 572 54 6 642 883 3.87%
Natick town 32,170 31,667 1,242 29,602 525 34 17 503 635 3.86%
Everett city 38,037 35,987 1,236 30,321 2,386 120 26 2,050 3,617 3.25%
North Andover town 27,202 26,972 1,078 25,481 196 14 2 230 541 3.96%
Billerica town 38,981 38,594 1,074 36,906 432 39 16 387 600 2.76%
Braintree town 33,828 33,507 1,062 31,784 398 36 11 321 394 3.14%
Methuen city 43,789 42,990 1,040 39,126 591 97 5 799 4,221 2.38%
Needham town 28,911 28,718 1,024 27,412 201 8 0 193 341 3.54%
Leominster city 41,303 40,389 1,006 35,982 1,529 63 24 914 4,544 2.44%
Westford town 20,754 20,578 994 19,444 62 13 3 176 229 4.79%
Winchester town 20,810 20,567 961 19,375 142 29 3 243 211 4.62%
Northampton city 28,978 28,389 906 26,083 602 86 15 589 1,518 3.13%
Sharon town 17,408 17,194 846 15,659 591 23 1 214 194 4.86%
Weymouth town 53,988 53,325 843 51,229 779 102 28 663 721 1.56%
Salem city 40,407 39,408 807 34,497 1,274 87 19 999 4,541 2.00%
Haverhill city 58,969 57,781 801 52,878 1,419 129 18 1,188 5,174 1.36%
Weston town 11,469 11,330 782 10,352 135 6 6 139 218 6.82%
Dracut town 28,562 28,288 737 27,170 222 27 9 274 443 2.58%
Northborough town 14,013 13,904 708 13,033 91 11 10 109 179 5.05%
Wayland town 13,100 12,929 699 12,080 98 13 4 171 151 5.34%
Bedford town 12,595 12,445 680 11,486 208 28 0 150 227 5.40%
Peabody city 48,129 47,284 667 45,204 466 57 7 845 1,651 1.39%
Canton town 20,775 20,578 626 19,220 598 24 5 197 296 3.01%
Sudbury town 16,841 16,679 626 15,870 134 5 5 162 208 3.72%
New Bedford city 93,768 88,214 614 73,950 4,112 579 44 5,554 9,576 0.65%
Stoughton town 27,149 26,530 580 24,017 1,548 28 13 619 419 2.14%
Stoneham town 22,219 22,018 558 21,110 197 12 9 201 397 2.51%
West Springfield town 27,899 27,313 551 25,300 572 61 10 586 1,605 1.97%
Melrose city 27,134 26,762 546 25,820 255 26 6 372 283 2.01%
Pittsfield city 45,793 45,041 533 42,395 1,674 65 20 752 934 1.16%
Milton town 26,062 25,640 531 22,252 2,666 17 10 422 450 2.04%
Reading town 23,708 23,553 525 22,871 86 15 6 155 200 2.21%
Beverly city 39,862 39,470 511 38,257 413 70 12 392 720 1.28%
Concord town 16,993 16,825 492 15,572 380 16 4 168 475 2.90%
Franklin city 29,560 29,312 491 28,364 318 43 9 248 318 1.66%
Chicopee city 54,653 53,650 474 49,089 1,244 107 57 1,003 4,790 0.87%
Milford town 26,799 26,324 473 24,909 362 29 17 475 1,168 1.76%
North Attleborough town 27,143 26,922 463 26,048 251 33 5 221 358 1.71%
Tewksbury town 28,851 28,634 460 27,824 194 36 2 217 352 1.59%
Longmeadow town 15,633 15,536 453 14,917 108 8 9 97 170 2.90%
Dedham town 23,464 23,211 439 22,175 362 37 10 253 567 1.87%
South Hadley town 17,196 16,976 435 16,172 207 20 10 220 405 2.53%
Wilmington town 21,363 21,205 434 20,575 88 17 1 158 203 2.03%
Mansfield town 22,414 22,204 432 21,137 489 46 4 210 317 1.93%
Boxborough town 4,868 4,772 413 4,324 16 1 0 96 55 8.48%
Barnstable Town city 47,821 46,721 387 43,925 1,309 283 18 1,100 812 0.81%
Ashland town 14,674 14,371 363 13,482 262 15 4 303 428 2.47%
Dartmouth town 30,666 30,164 363 27,836 325 60 10 502 461 1.18%
Hamilton town 8,315 8,271 354 7,832 39 14 4 44 82 4.26%
Wakefield town 24,804 24,580 354 24,045 111 19 2 224 204 1.43%
Westwood town 14,117 14,005 350 13,549 70 6 0 112 132 2.48%
Lincoln town 8,056 7,888 336 7,022 390 31 2 168 239 4.17%
Taunton city 55,976 54,741 334 51,315 1,534 92 18 1,235 2,198 0.60%
Westfield city 40,072 39,534 329 37,881 365 90 19 538 2,008 0.82%
Holyoke city 39,838 38,717 324 26,197 1,476 151 48 1,121 16,485 0.81%
Saugus town 26,078 25,901 314 25,379 114 14 10 177 254 1.20%
Easton town 22,299 22,096 309 20,501 354 10 2 203 352 1.39%
Southborough town 8,781 8,705 309 8,295 47 6 4 76 132 3.52%
Falmouth town 32,660 32,037 300 30,502 593 168 5 623 417 0.92%
Plymouth town 51,701 50,937 295 49,022 988 131 20 764 870 0.57%
Gardner city 20,770 20,442 284 19,343 476 70 16 328 848 1.37%
Danvers town 25,212 25,090 281 24,638 87 25 4 122 210 1.11%
Agawam city 28,144 27,920 275 27,217 257 48 3 224 514 0.98%
Easthampton city 15,994 15,841 275 15,260 102 23 1 153 336 1.72%
Tyngsborough town 11,081 10,971 275 10,597 55 25 4 110 123 2.48%
Bridgewater town 25,185 24,903 271 21,982 1,017 59 5 282 693 1.08%
Williamstown town 8,424 8,224 263 7,648 229 9 10 200 233 3.12%
Southbridge town 17,214 16,761 261 14,672 246 73 11 453 3,472 1.52%
Walpole town 22,824 22,679 257 21,777 363 24 2 145 461 1.13%
Hudson town 18,113 17,754 254 17,048 165 23 10 359 554 1.40%
Sunderland town 3,777 3,738 243 3,353 89 10 3 39 89 6.43%
Carlisle town 4,717 4,656 228 4,409 8 3 2 61 56 4.83%
Lynnfield town 11,542 11,465 222 11,165 50 0 4 77 77 1.92%
Hopkinton town 13,346 13,234 221 12,856 92 20 6 112 177 1.66%
Gloucester city 30,273 29,961 218 29,361 186 37 7 312 449 0.72%
Grafton town 14,894 14,741 216 14,286 186 17 0 153 285 1.45%
Medfield town 12,273 12,190 216 11,878 62 5 1 83 110 1.76%
Ayer town 7,287 7,082 211 6,261 415 19 10 205 342 2.90%
Winthrop town 18,303 18,091 210 17,286 308 30 8 212 493 1.15%
Dover town 5,558 5,521 202 5,290 23 2 1 37 66 3.63%
Marblehead town 20,377 20,228 200 19,879 89 16 6 149 179 0.98%
Foxborough town 16,246 16,159 199 15,774 134 18 2 87 172 1.22%
Greenfield town 18,168 17,727 199 16,967 244 58 3 441 644 1.10%
Rockland town 17,670 17,410 190 16,753 302 26 0 260 180 1.08%
North Reading town 13,837 13,770 180 13,495 55 6 1 67 102 1.30%
Norton town 18,036 17,841 180 16,621 209 24 1 195 206 1.00%
Hingham town 19,882 19,694 175 19,386 79 7 3 188 149 0.88%
Wilbraham town 13,473 13,369 170 12,988 161 8 8 104 189 1.26%
Maynard town 10,433 10,302 169 9,874 108 28 0 131 290 1.62%
Holliston town 13,801 13,696 165 13,346 123 18 1 105 190 1.20%
Holbrook town 10,785 10,641 162 9,908 430 20 1 144 257 1.50%
Webster town 16,415 16,204 156 15,564 183 56 0 211 649 0.95%
Holden town 15,621 15,497 154 15,214 76 15 1 124 150 0.99%
Auburn town 15,901 15,803 142 15,510 92 18 4 98 166 0.89%
Littleton town 8,184 8,100 140 7,897 28 6 2 84 79 1.71%
Shirley town 6,373 6,270 134 5,347 428 30 5 103 437 2.10%
Bourne town 18,721 18,412 132 17,732 261 100 2 309 273 0.71%
Yarmouth town 24,807 24,412 132 23,623 333 81 10 395 358 0.53%
Bellingham town 15,314 15,185 131 14,844 140 19 5 129 184 0.86%
Millbury town 12,784 12,677 131 12,425 68 19 4 107 131 1.02%
Seekonk town 13,425 13,267 127 12,964 70 38 0 158 99 0.95%
Belchertown town 12,968 12,799 125 12,467 105 25 6 169 204 0.96%
Ludlow town 21,209 20,959 125 20,315 432 20 2 250 1,372 0.59%
Plainville town 7,683 7,633 125 7,435 54 0 0 50 73 1.63%
East Longmeadow town 14,100 14,026 124 13,750 105 6 7 74 130 0.88%
Norfolk town 10,460 10,335 123 9,306 513 32 2 125 510 1.18%
Clinton town 13,435 13,149 120 11,849 346 29 6 286 1,558 0.89%
Medway town 12,448 12,364 120 12,139 71 12 2 84 105 0.96%
Stow town 5,902 5,807 120 5,635 21 11 0 95 84 2.03%
Harvard town 5,981 5,914 118 5,484 269 10 3 67 364 1.97%
North Adams city 14,681 14,469 117 13,946 245 39 5 212 298 0.80%
Norwell town 9,765 9,699 113 9,529 36 5 0 66 62 1.16%
Oxford town 13,352 13,209 112 12,901 116 34 3 143 263 0.84%
Sandwich town 20,136 19,998 109 19,683 77 62 2 138 161 0.54%
Newburyport city 17,189 17,092 105 16,864 73 21 2 97 151 0.61%
Ipswich town 12,987 12,885 104 12,675 51 11 1 102 135 0.80%
Hanover town 13,164 13,079 101 12,858 73 10 1 85 90 0.77%
Sherborn town 4,200 4,183 101 4,053 16 2 0 17 47 2.40%
Hull town 11,050 10,952 98 10,713 51 34 5 98 120 0.89%
Swampscott town 14,412 14,304 98 14,047 106 9 3 108 183 0.68%
Somerset town 18,234 18,090 97 17,909 30 22 4 144 90 0.53%
Boxford town 7,921 7,870 96 7,713 27 9 2 51 67 1.21%
Amesbury town 16,450 16,269 95 15,988 105 37 4 181 156 0.58%
Great Barrington town 7,527 7,449 94 7,131 157 12 2 78 156 1.25%
Groton town 9,547 9,448 93 9,282 33 12 2 99 109 0.97%
Duxbury town 14,248 14,169 92 13,934 91 14 1 79 102 0.65%
Marshfield town 24,324 24,139 91 23,761 131 26 4 185 163 0.37%
Millis town 7,902 7,836 90 7,660 56 11 0 66 74 1.14%
Wareham town 20,335 19,637 90 17,776 594 109 10 698 292 0.44%
Sturbridge town 7,837 7,782 89 7,613 28 21 7 55 102 1.14%
Middleborough town 19,941 19,679 87 19,168 252 51 7 262 156 0.44%
Middleton town 7,744 7,633 86 7,390 128 4 4 111 485 1.11%
Pembroke town 16,927 16,802 86 16,569 85 12 2 125 90 0.51%
Lancaster town 7,380 7,233 85 6,237 783 14 0 147 549 1.15%
Wrentham town 10,554 10,501 84 10,305 64 13 1 53 83 0.80%
Raynham town 11,739 11,629 81 11,333 122 7 3 110 97 0.69%
Pepperell town 11,142 11,009 80 10,826 52 14 0 133 114 0.72%
Scituate town 17,863 17,683 80 17,276 88 6 2 180 148 0.45%
Montague town 8,489 8,326 79 8,076 71 33 9 163 217 0.93%
Westminster town 6,907 6,865 79 6,734 32 10 0 42 77 1.14%
Leicester town 10,471 10,365 78 10,083 134 32 6 106 183 0.74%
Brewster town 10,094 10,030 77 9,815 77 23 3 64 107 0.76%
Hadley town 4,793 4,739 75 4,597 36 3 0 54 80 1.56%
Dudley town 10,036 9,939 74 9,718 49 23 0 97 202 0.74%
Mashpee town 12,946 12,644 74 11,683 365 377 3 302 212 0.57%
Lunenburg town 9,401 9,303 73 9,120 65 19 2 98 108 0.78%
Abington town 14,605 14,484 71 14,237 111 17 1 121 103 0.49%
Fairhaven town 16,159 15,970 71 15,565 97 42 3 189 135 0.44%
Palmer town 12,497 12,348 70 12,100 94 29 0 149 154 0.56%
Westport town 14,183 14,071 70 13,901 24 20 3 112 98 0.49%
Uxbridge town 11,156 11,078 68 10,937 17 15 8 78 106 0.61%
Blackstone town 8,804 8,713 67 8,574 29 21 1 91 91 0.76%
West Boylston town 7,481 7,378 64 6,855 399 12 1 103 357 0.86%
East Bridgewater town 12,974 12,833 62 12,573 129 22 4 141 97 0.48%
Nantucket town 9,520 9,370 61 8,363 789 1 4 150 212 0.64%
Wenham town 4,440 4,427 60 4,344 19 1 0 13 26 1.35%
Winchendon town 9,611 9,487 60 9,223 77 29 7 124 195 0.62%
Dennis town 15,973 15,739 59 15,173 308 59 0 234 264 0.37%
Granby town 6,132 6,065 59 5,934 31 8 1 67 74 0.96%
Whitman town 13,882 13,726 59 13,487 90 22 2 156 122 0.43%
Lakeville town 9,821 9,707 58 9,555 30 14 1 114 104 0.59%
Ware town 9,707 9,579 58 9,366 53 22 6 128 202 0.60%
Lee town 5,985 5,949 57 5,801 37 9 1 36 149 0.95%
Swansea town 15,901 15,742 57 15,569 60 12 1 159 96 0.36%
Boylston town 4,008 3,977 55 3,876 27 9 0 31 23 1.37%
Cohasset town 7,261 7,219 55 7,130 13 5 2 42 50 0.76%
Freetown town 8,472 8,371 55 8,146 61 16 1 101 62 0.65%
Upton town 5,642 5,595 55 5,492 27 4 0 47 41 0.97%
Bolton town 4,148 4,128 54 4,055 8 2 1 20 33 1.30%
Rehoboth town 10,172 10,085 53 9,938 36 31 1 87 51 0.52%
Charlton town 11,263 11,193 52 11,047 26 23 7 70 110 0.46%
Lenox town 5,077 5,048 52 4,903 66 4 2 29 97 1.02%
Topsfield town 6,141 6,101 52 6,003 23 2 0 40 51 0.85%
Kingston town 11,780 11,665 51 11,427 113 14 1 115 88 0.43%
Dalton town 6,892 6,861 49 6,739 35 8 0 31 70 0.71%
Sutton town 8,250 8,205 49 8,100 23 11 0 45 58 0.59%
Athol town 11,299 11,132 48 10,884 74 40 3 167 222 0.42%
Paxton town 4,386 4,347 47 4,241 30 4 0 39 68 1.07%
Douglas town 7,045 6,972 45 6,859 34 9 5 73 67 0.64%
West Bridgewater town 6,634 6,550 45 6,395 63 17 0 84 67 0.68%
Dunstable town 2,829 2,807 43 2,758 3 1 0 22 15 1.52%
Hopedale town 5,907 5,867 42 5,761 33 1 0 40 69 0.71%
Northbridge town 13,182 12,966 42 12,688 79 22 4 216 241 0.32%
Avon town 4,443 4,405 41 4,152 166 12 0 38 64 0.92%
Deerfield town 4,750 4,711 41 4,619 23 5 0 39 74 0.86%
Mattapoisett town 6,268 6,208 41 6,049 39 8 2 60 36 0.65%
Nahant town 3,632 3,602 39 3,527 14 3 2 30 39 1.07%
Spencer town 11,691 11,616 38 11,449 69 28 2 75 156 0.33%
Groveland town 6,038 6,011 36 5,941 21 8 0 27 28 0.60%
Orange town 7,518 7,417 36 7,239 80 17 1 101 124 0.48%
Rockport town 7,767 7,706 35 7,591 21 17 2 61 83 0.45%
Ashburnham town 5,546 5,481 34 5,416 12 2 0 65 92 0.61%
Carver town 11,163 10,981 34 10,692 136 11 1 182 91 0.30%
Orleans town 6,341 6,278 34 6,187 37 11 0 63 49 0.54%
Southampton town 5,387 5,358 34 5,295 11 7 0 29 47 0.63%
Hanson town 9,495 9,391 33 9,176 105 22 0 104 65 0.35%
Southwick town 8,835 8,733 33 8,606 45 18 1 102 152 0.37%
Princeton town 3,353 3,318 32 3,244 10 11 0 35 49 0.95%
Georgetown town 7,377 7,343 31 7,268 11 10 0 34 47 0.42%
Mendon town 5,286 5,240 31 5,180 21 0 0 46 51 0.59%
Dighton town 6,175 6,132 30 6,039 33 12 1 43 66 0.49%
Newbury town 6,717 6,688 30 6,604 25 9 1 29 61 0.45%
Rutland town 6,353 6,268 29 6,136 66 9 0 85 84 0.46%
Sterling town 7,257 7,215 29 7,116 42 7 1 42 59 0.40%
Harwich town 12,386 12,213 27 11,817 88 23 6 173 119 0.22%
Salisbury town 7,827 7,745 27 7,635 32 24 7 82 92 0.34%
Monson town 8,359 8,287 26 8,166 56 19 1 72 98 0.31%
Oak Bluffs town 3,713 3,554 25 3,220 160 56 0 159 44 0.67%
Rowley town 5,500 5,478 25 5,411 13 14 0 22 47 0.45%
Lanesborough town 2,990 2,963 24 2,911 21 1 1 27 20 0.80%
Berlin town 2,380 2,361 23 2,323 4 2 0 19 12 0.97%
Leverett town 1,663 1,648 23 1,585 4 9 0 15 24 1.38%
Shutesbury town 1,810 1,756 23 1,696 19 10 0 54 39 1.27%
Hampden town 5,171 5,141 22 5,084 9 10 2 30 33 0.43%
West Newbury town