Asian Population in Massachusetts by Ethnicity
| Chinese, except Taiwanese | 82,028 |
| Asian Indian | 43,801 |
| Vietnamese | 33,962 |
| Cambodian | 19,696 |
| Korean | 17,369 |
| Japanese | 10,539 |
| Filipino | 8,273 |
| Other Asian, not specified | 4,019 |
| Laotian | 3,797 |
| Taiwanese | 2,364 |
| Pakistani | 2,145 |
| Thai | 2,141 |
| Hmong | 1,127 |
| Indonesian | 730 |
| Sri Lankan | 651 |
| Other Asian | 614 |
| Bangladeshi | 573 |
| Malaysian | 218 |
| TOTAL ASIAN (one ethnicity)* | 234,047 |
| TOTAL ASIAN in MA** | 238,124 |
*This total reflects those Asians who identified themselves as Asian only and one Asian ethnicity only.
**This total reflects those Asians who identified themselves as Asian only, but possibly more than one Asian ethnicity.
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
