Family Type by Presence and Age of Own Children by Race and Ethnicity for Householders in Massachusetts
| Asian | Black | Latino | White | |||||
| Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | |
| Married-couple family: | 41,359 | 81.9% | 34,951 | 45.2% | 44,345 | 48.5% | 1,079,326 | 79.1% |
| With own children under 18 years: | 24,728 | 48.9% | 19,759 | 25.6% | 29,207 | 31.9% | 476,907 | 34.9% |
| Under 6 years only | 7,759 | 15.4% | 4,414 | 5.7% | 7,301 | 8.0% | 122,208 | 9.0% |
| Under 6 years and 6 to 17 years | 4,763 | 9.4% | 5,014 | 6.5% | 7,620 | 8.3% | 93,515 | 6.9% |
| 6 to 17 years only | 12,206 | 24.2% | 10,331 | 13.4% | 14,286 | 15.6% | 261,184 | 19.1% |
| No own children under 18 years | 16,631 | 32.9% | 15,192 | 19.7% | 15,138 | 16.5% | 602,419 | 44.1% |
| Other family: | 9,167 | 18.1% | 42,309 | 54.8% | 47,136 | 51.5% | 285,245 | 20.9% |
| Male householder, no wife present: | 3,117 | 6.2% | 6,987 | 9.0% | 8,735 | 9.5% | 70,485 | 5.2% |
| With own children under 18 years: | 983 | 1.9% | 3,408 | 4.4% | 4,714 | 5.2% | 28,358 | 2.1% |
| Under 6 years only | 265 | 0.5% | 954 | 1.2% | 1,725 | 1.9% | 7,430 | 0.5% |
| Under 6 years and 6 to 17 years | 179 | 0.4% | 553 | 0.7% | 871 | 1.0% | 2,907 | 0.2% |
| 6 to 17 years only | 539 | 1.1% | 1,901 | 2.5% | 2,118 | 2.3% | 18,021 | 1.3% |
| No own children under 18 years | 2,134 | 4.2% | 3,579 | 4.6% | 4,021 | 4.4% | 42,127 | 3.1% |
| Female householder, no husband present: | 6,050 | 12.0% | 35,322 | 45.7% | 38,401 | 42.0% | 214,760 | 15.7% |
| With own children under 18 years: | 3,513 | 7.0% | 23,809 | 30.8% | 29,833 | 32.6% | 110,780 | 8.1% |
| Under 6 years only | 584 | 1.2% | 4,780 | 6.2% | 6,720 | 7.3% | 19,714 | 1.4% |
| Under 6 years and 6 to 17 years | 722 | 1.4% | 5,282 | 6.8% | 7,218 | 7.9% | 14,875 | 1.1% |
| 6 to 17 years only | 2,207 | 4.4% | 13,747 | 17.8% | 15,895 | 17.4% | 76,191 | 5.6% |
| No own children under 18 years | 2,537 | 5.0% | 11,513 | 14.9% | 8,568 | 9.4% | 103,980 | 7.6% |
| TOTAL FAMILY HOUSEHOLDS | 50,526 | 77,260 | 91,481 | 1,364,571 | ||||
Data Set: Census 2000 Summary File (SF 1) 100-Percent Data
