Asian Population by Sex by Age in Massachusetts
| Age | Number | Percent | ||||
| Both sexes | Male | Female | Both sexes | Male | Female | |
| Under 18 years | 59,426 | 29,991 | 29,435 | 25 | 25.7 | 24.3 |
| Under 5 years | 17,414 | 8,612 | 8,802 | 7.3 | 7.4 | 7.3 |
| 5 to 17 years | 42,012 | 21,379 | 20,633 | 17.7 | 18.3 | 17 |
| 18 to 64 years | 165,989 | 81,156 | 84,833 | 69.7 | 69.5 | 69.9 |
| 18 to 24 years | 34,670 | 16,110 | 18,560 | 14.6 | 13.8 | 15.3 |
| 25 to 44 years | 92,735 | 46,321 | 46,414 | 38.9 | 39.7 | 38.3 |
| 25 to 34 years | 54,092 | 26,965 | 27,127 | 22.7 | 23.1 | 22.4 |
| 35 to 44 years | 38,643 | 19,356 | 19,287 | 16.2 | 16.6 | 15.9 |
| 45 to 64 years | 38,584 | 18,725 | 19,859 | 16.2 | 16 | 16.4 |
| 45 to 54 years | 25,223 | 12,147 | 13,076 | 10.6 | 10.4 | 10.8 |
| 55 to 64 years | 13,361 | 6,578 | 6,783 | 5.6 | 5.6 | 5.6 |
| 65 years and over | 12,709 | 5,656 | 7,053 | 5.3 | 4.8 | 5.8 |
| 65 to 74 years | 8,181 | 3,800 | 4,381 | 3.4 | 3.3 | 3.6 |
| 75 to 84 years | 3,578 | 1,513 | 2,065 | 1.5 | 1.3 | 1.7 |
| 85 years and over | 950 | 343 | 607 | 0.4 | 0.3 | 0.5 |
| 238,124 | 116,803 | 121,321 | 100 | 100 | 100 | |
Data Set: Census 2000 Summary File 2 (SF 2) 100-Percent Data
Table: QT-P1
