Nativity and Citizenship Status for Asian Americans in Massachusetts
According to 2004 estimates, the percentage of Asian Americans that are foreign-born increased from 2000 to 2004.
| 2000 | 2004 estimate | Margin of error +/- | |
| U.S. born | 67,212 | 66,692 | 6,844 |
| 28.2% | 23.5% | 2.3% | |
| Foreign born | 171,034 | 216,943 | 8,438 |
| 71.8% | 76.5% | 1.8% | |
|      Naturalized citizen | 72,105 | 99,268 | 8,386 |
| 30.3% | 35.0% | 2.7% | |
|      Not a citizen | 98,929 | 117,675 | 8,404 |
| 41.5% | 41.5% | 2.7% | |
| TOTAL | 238,246 | 283,635 | 8,804 |
Source: 2004 American Community Survey. Margins of error calculated by the Institute for Asian American Studies.
